■ LARRY系列线阵CCD探测器
主要特点:
◆ LARRY,LARRY-PC,LARRY-USB三个系列可供选择
◆ 科研级CCD芯片无坏点,消除边缘散射
◆ 有效象元数:2048或3000像素
◆ 光谱范围:200-1100nm(科研级)或360-1100nm(工业级)
◆ 近红外上转换镀膜扩展到1520-1570nm
◆ 标准USB接口(其它接口形式可选)
◆ 可提供控制软件及二次开发控件包
◆ 可提供LabView驱动LARRY,LARRY-PC,LARRY-USB三个系列硬件规格对照表:
CCD2048,2048L,3000三款CCD芯片规格对照表
| CCD芯片/规格 | CCD2048 | CCD2048L | CCD3000 |
| 工业级芯片(360-1100nm) | YES | YES | YES |
| 科研级芯片(200-1100nm) | N/A | YES | YES |
| 通讯波段(1520-1570nm) | N/A | YES | YES |
| 象元数 | 2048 | 2048 | 3000 |
| 象元尺寸(μm) | 14(W)x14(H) | 14(W)x200(H) | 7(W)x200(H) |
| 阵列长度(mm) | 29 | 29 | 21 |
| 满阱容量(典型) | 95,000 | 140,000 | 70,000 |
| 暗信号(@25℃, e/s, rms) | 690 | 680 | 510 |
| 一秒内暗噪声(e, rms) | 26 | 26 | 29 |
| 饱和功率密度(nJ/cm2,@633nm) | 34 | 3 | 4.7 |
| 单象元饱和功率(J,@633nm) | 5.7x10-14 | 8.4x10-14 | 6.6x10-14 |
| 读出噪声(e, rms) | 160 | 122 | 85 |
| 增益(e/ADC count) | 23 | 34 | 17 |
| 读出噪声计数(count, rms) | 7 | 4 | 5 |
| **信噪比 | 308:1 | 374:1 | 265:1 |
| 动态范围 | 595 | 1150 | 823 |
| 相对灵敏度(pixel area/gain, microns square/e) | 8.5 | 82.4 | 82.4 |
LARRY,LARRY-PC,LARRY-USB系列线阵CCD探测器选型表
**External USB
Oscilloscope**External USB
Oscilloscope| 计算机通讯接口选项 | ||
| *D7305 | PCI-1250,12 bit 1.25MHz PCI bus I/F for 2048 and 3000 element detectors | |
| **D7309 | USB-1250-2K, 12 bit 1.25MHz external USB interface for 2048 element detectors | |
| ***D7310 | USB-1250-2K, 12 bit 1.25MHz external USB interface for 3000 element detectors | |
| 软件选项 | ||
| D7401 | SpectraArray | Acquision, control and analysis software for basic spectroscopic applications for Windows 98/W2k/XP. |
| D7404 | SpectraSolve | Advanced spectroscopic applications software for Windows |
| D7421 | OEM Developers kit | With C++ and VC++ examples |
| D7422 | LabView drivers | With Vis (virtual instruments) for LabView Version 5 or later |

