光学窗口参数 Parameter | 标准指标 Standard Grade | 中等精度指标 Precision Grade | 高精度指标 Ultra-precision Grade |
尺寸公差/Dimensional Tolerance | +/-0.2 | +/-0.1 | +/-0.05 |
通光孔径/Clear Aperture | >80% to >90% | >80% to >90% | >80% to >90% |
表面质量/Surface Quality | 80/50 | 60/40 | 40/20 |
平行度/Parallelism | 3 arc min | 1 arc min | 30 arc seconds |
波长面形/Wavefront Distortion | 5λper 25mm | 1λper 25mm | λ/4 |
保护性倒角/Protective Bevel | <0.25x45 deg | <0.25x45 deg | <0.25x45 deg |
材料/Material | 紫外石英,熔融石英,红外石英, 高硼硅玻璃,蓝宝石玻璃,K9玻璃,B270等。 Synthetic fused Silica, Fused quartz, IR quartz, Borosilicate glass,Sapphire crystal, K9, B270, etc. | ||
形状/Shape | 圆形窗口、方形窗口、三角形窗口、椭圆窗口、等其他异形窗口 Circular, square, triangular, oval, and other shaped windows | ||
尺寸/Dimension | Large window, Ultra-thin window, Regular size window | ||
精度/Precision | 普通耐火窗口、高精密光学窗口 Ordinary refractory window, High precision optical window | ||
镀膜/Coating | 紫外高反膜,增透膜,镀金,镀铝,镀银系列石英玻璃片,UV石英滤光片,弧形反射片等。 High anti-UV Film, antireflective film, gold, aluminum, silver series quartz glass, quartz UV filter, curved reflector and so on. | ||
核心产品详情
磨砂石英片
产品参数
优先展示后台已配置的完整参数品牌中成
价格0.00
发货地北京市昌平区
型号--
范围--
应用行业蒸发器适用于牛奶、葡萄糖糖、有机酸、VC、木糖、制药、化工、生物工程、环保工程、废液回收、造纸、制盐等行业。
详细信息
北京中成石英玻璃制品有限责任公司 AI 产品顾问
精简顾问模式,可继续咨询产品参数、适用工况、报价方式、交付周期和合作细节。