|
|||||||||||||||||||||
详细说明
型号:
AeroWave 300
范围:
--
应用行业:
航空航天、熔喷非织造、薄膜、化工工业、静电喷涂和高等院校等许多科研生产试验室中。
产品性能:
Remarks:
All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
| Items | Method | Condition | Unit | Typical Value |
|---|---|---|---|---|
| Dielectric Constant, Process Dk | IPC-TM-650 2.5.5.5 Clamped Stripline | 10GHz/23℃ | - | 3.0±0.05 (Z) |
| Dielectric Constant, Design Dk | Differential Phase Length Method | 1.5GHz-6GHz/23℃ | - | 2.98 (Z) |
| Dissipation Factor, Df | IPC-TM-60 2.5.5. Clamped Stripline | 10GHz/23℃ | - | 0.0031 (Z) |
| Thermal Coefficient of Dk | IEC 61189-2-721 (10GHz) | -40~+120℃) | - | 50 (Z) |
| Tg | IPC-TM-650 2.4.24.4 | DMA | ℃ | 200 |
| Td | ASTM D3850 | TGA | ℃ | 400 |
| Coefficient of Thermal Expansion | IPC-TM-650 2.4.41 | TMA | ppm/℃ | 15 (X) |
| IPC-TM-650 2.4.41 | TMA | ppm/℃ | 15 (Y) | |
| IPC-TM-650 2.4.41 | TMA | ppm/℃ | 50 (Z) | |
| Volume Resistivity | IPC-TM-650 2.5.17.1 | A | MΩ-cm | 2.21*108 |
| Surface Resistivity | IPC-TM-6502.5.17.1 | A | MΩ | 6.84*107 |
| Peel Strength | IPC-TM-650 2.4.8 | after solder float 1oz. HVLP foil | N/mm | 0.85 |
| Electrical Strength | IPC-TM-650 2.5.6.2 | 0.508mm (0.020'') | kV/mm | 60 (Z) |
| Flexural Strength | IPC-TM-650 2.4.4 | A | Mpa | 232/216 (LW/CW) |
| Water Absorption | IPC-TM-650 2.6.2.1 | - | % | 0.15 |
| Thermal Conductivity | ASTM D5470 | 100℃ | W/m·K | 0.46 |
| Flammability | UL94 | - | Rating | V-0 |
点赞 0举报收藏 0
